Sign In | Join Free | My chinalane.org |
|
Model Number : HH-MOLY
Certification : ISO9001-2015
Place of Origin : CHINA
MOQ : 1 square meter
Payment Terms : L/C,T/T,Western Union
Supply Ability : 50000 square meters per 20 days
Delivery Time : within 7 work days
Packaging Details : waterproof paper with plastic cloth, then put into wooden box
Name : Molybdenum Woven Wire Mesh
Material : 99.95% Pure Molybdenum Wire
Mesh Count : 14 x 88
Wire diameter : 0.51mmx0.3mm
Weave type : plain dutch weave
Width : 200mm-1200mm in common
Material: High Quality 99.95% Pure Molybdenum Wire
Mesh pattern: 14x88
Wire diameter: 0.51×0.33mm
Absolute Filtration Value: 255-275
Weave type: plain Dutch weave
Melting points: 2610°C - 2640°C.
Molybdenum Wire Mesh is a type of woven wire mesh, which is made of pure molybdenum wires or alloy wires. According to the weaving patterns, molybdenum wire mesh has plain weave, twill weave, dutch weave patterns with square and rectangular shaped holes on surface.
Molybdenum wire mesh screen is a woven wire mesh where warp and weft (woof / filling) wires are interlaced at right angles. In other words, each warp wire and each weft wire pass over one, two or other amounts of wires, and then under the next one, two or other amounts of wires.
Mesh | Wire diameter | Aperture/Opening | %Open Area | ||
---|---|---|---|---|---|
Inch | MM | Inch | MM | ||
16X16 | .018 | .457 | .0445 | 1.13 | 50.7 |
18X18 | .017 | .432 | .0386 | .98 | 48.3 |
20X20 | .020 | .508 | .0300 | .76 | 36.0 |
20X20 | .016 | .406 | .0340 | .86 | 46.2 |
24X24 | .014 | .356 | .0277 | .70 | 44.2 |
30X30 | .013 | .330 | .0203 | .52 | 37.1 |
30X30 | .012 | .305 | .0213 | .54 | 40.8 |
30X30 | .009 | .229 | .0243 | .62 | 53.1 |
35X35 | .011 | .279 | .0176 | .45 | 37.9 |
40X40 | .010 | .254 | .0150 | .38 | 36.0 |
50X50 | .009 | .229 | .0110 | .28 | 30.3 |
50X50 | .008 | .203 | .0120 | .31 | 36.0 |
60X60 | .0075 | .191 | .0092 | .23 | 30.5 |
60X60 | .007 | .178 | .0097 | .25 | 33.9 |
70X70 | .0065 | .165 | .0078 | .20 | 29.8 |
80X80 | .0065 | .165 | .0060 | .15 | 23.0 |
80X80 | .0055 | .140 | .0070 | .18 | 31.4 |
90X90 | .005 | .127 | .0061 | .16 | 30.1 |
100X100 | .0045 | .114 | .0055 | .14 | 30.3 |
100X100 | .004 | .102 | .0060 | .15 | 36.0 |
100X100 | .0035 | .089 | .0065 | .17 | 42.3 |
110X110 | .0040 | .1016 | .0051 | .1295 | 30.7 |
120X120 | .0037 | .0940 | .0046 | .1168 | 30.7 |
150X150 | .0026 | .0660 | .0041 | .1041 | 37.4 |
160X160 | .0025 | .0635 | .0038 | .0965 | 36.4 |
180X180 | .0023 | .0584 | .0033 | .0838 | 34.7 |
200X200 | .0021 | .0533 | .0029 | .0737 | 33.6 |
![]() |
14X88 Plain Dutch Weave Pure Molybdenum Woven Wire Mesh Images |